St. Johns County Commissioner I. Henry Dean (R- District 5) has raised $117,465.00 for re-election in 2020, much of it from corporate interests seeking government favors:
Candidate: Henry Dean
Office: County Commission - Dist 5
Campaign Treasurer's Report – Itemized Contributions
Seq# | Date | Contributor | Entity | Occupation | Cont. Type | Amend | Amount |
---|---|---|---|---|---|---|---|
1 | 10/22/2019 | Philip A McDaniel 7 Milton Street Saint Augustine, FL 32084 | Individual | DistilleryOwner | Check | $500.00 | |
2 | 10/22/2019 | Hart Resources, LLC 8051 Tara Lane Jacksonville, FL 32216 | Business | LandDeveloper | Check | $1,000.00 | |
3 | 10/22/2019 | Robert E Parcher 232 Coastal Hammock Way Saint Augustine, FL 32086 | Individual | Retired | Check | $100.00 | |
4 | 10/22/2019 | Amato Properties, LLC 5385 Riverview Drive Saint Augustine, FL 32080 | Business | RealEstate | Check | $1,000.00 | |
5 | 10/22/2019 | Lisa S McGreevy 703 Pinehurst Place Saint Augustine, FL 32080 | Individual | Check | $30.00 | ||
6 | 10/22/2019 | Donald J Marcoccio 534 Turnberry Lane Saint Augustine, FL 32080 | Individual | Check | $50.00 | ||
7 | 10/22/2019 | Frederic E Kegelmeyer 378 Marsh Point Circle Saint Augustine, FL 32080 | Individual | Check | $50.00 | ||
8 | 10/22/2019 | Douglas L Oconnor 290 Fiddlers Point Drive Saint Augustine, FL 32080 | Individual | Check | $50.00 | ||
9 | 10/22/2019 | Stephen Horne 421 Fiddlers Point Drive Saint Augustine, FL 32080 | Individual | Check | $30.00 | ||
10 | 10/22/2019 | Cletus Hubbs 1200 Fleet Lane Saint Augustine, FL 32080 | Individual | Check | $50.00 | ||
11 | 10/22/2019 | Janet K Patten 7265 A1A S Unit C1 Saint Augustine, FL 32080 | Individual | Check | $50.00 | ||
12 | 10/22/2019 | Frank M McAfee 417 Fiddlers Point Drive Saint Augustine, FL 32080 | Individual | Check | $30.00 | ||
13 | 10/22/2019 | Thomas L Turnage 4753 Waverly Lane Jacksonville, FL 32210 | Individual | RealEstateBroker | Check | $500.00 | |
14 | 10/22/2019 | Mastercraft Builder Group, LLC PO Box 600369 Saint Johns, FL 32260 | Business | GeneralContractor | Check | $1,000.00 | |
15 | 10/22/2019 | Premier Pools & Outdoor Living PO Box 600369 Saint Johns, FL 32260 | Business | GeneralContractor | Check | $1,000.00 | |
16 | 10/22/2019 | Phoenix Development of NE FL PO Box 600369 Saint Johns, FL 32260 | Business | GeneralContractor | Check | $1,000.00 | |
17 | 10/22/2019 | John Ellis Bush Revocable Trus 2525 Anderson Road Miami, FL 33134 | Individual | Check | $100.00 | ||
18 | 10/22/2019 | Nocatee Development Company 4314 Pablo Oaks Ct. Jacksonville, FL 32224 | Business | LandDeveloper | Check | $1,000.00 | |
19 | 10/22/2019 | Parc Land Management, LLC 4314 Pablo Oaks Ct. Jacksonville, FL 32224 | Business | LandDeveloper | Check | $1,000.00 | |
20 | 10/22/2019 | Cabbage Hammock Company, LLC 4314 Pablo Oaks Ct. Jacksonville, FL 32224 | Business | LandDeveloper | Check | $1,000.00 | |
21 | 10/22/2019 | Hydry Company, LLC 4314 Pablo Oaks Ct. Jacksonville, FL 32224 | Business | LandDeveloper | Check | $1,000.00 | |
22 | 10/22/2019 | Sonoc Company, LLC 4314 Pablo Oaks Ct. Jacksonville, FL 32224 | Business | LandDeveloper | Check | $1,000.00 | |
23 | 10/22/2019 | TC Development, LLC 4314 Pablo Oaks Ct. Jacksonville, FL 32224 | Business | LandDeveloper | Check | $1,000.00 | |
24 | 10/22/2019 | The Parc Group, Inc. 4314 Pablo Oaks Ct. Jacksonville, FL 32224 | Business | LandDeveloper | Check | $1,000.00 | |
25 | 10/22/2019 | Rok Properties, NP, LLP 4314 Pablo Oaks Ct. Jacksonville, FL 32224 | Business | LandDeveloper | Check | $1,000.00 | |
26 | 10/22/2019 | J Thomas Dodson 75 Ponte Vedra Blvd. Ponte Vedra Beach, FL 32082 | Individual | LandDeveloper | Check | $1,000.00 | |
27 | 10/22/2019 | AFI Associates, Inc. 111 Nature Walk PKWY Unit 102 Saint Augustine, FL 32080 | Business | LandDeveloper | Check | $1,000.00 | |
28 | 10/22/2019 | Janet I Elkton Green, Inc. 111 Nature Walk PKWY, Unit 102 Saint Augustine, FL 32080 | Business | LandDeveloper | Check | $1,000.00 | |
29 | 10/22/2019 | SJP, LLC 3030 Hartley Road Suite 300 Jacksonville, FL 32257 | Business | LandDeveloper | Check | $1,000.00 | |
30 | 10/22/2019 | RLP Ventures, Inc. 3030 Hartley Rd. Suite 300 Jacksonville, FL 32257 | Business | LandDeveloper | Check | $1,000.00 | |
31 | 10/22/2019 | White's Ford Timber, LLC 111 Nature Walk PKWY Unit 102 Saint Augustine, FL 32092 | Business | LandDeveloper | Check | $1,000.00 | |
32 | 10/22/2019 | First Coast Business Foundatio 115 East Park Avenue Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PoliticalCommittee | Check | $1,000.00 | |
33 | 10/22/2019 | Accountability in Government 115 East Park Avenue Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PoliticalCommittee | Check | $1,000.00 | |
34 | 10/22/2019 | Committee for Responsible Rep 115 East Park Avenue Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PoliticalCommittee | Check | $1,000.00 | |
35 | 10/22/2019 | Citizens Speaking Out Committe 115 East Park Avenue Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PoliticalCommittee | Check | $1,000.00 | |
36 | 10/22/2019 | Florida Citizens for Change In 115 East Park Avenue Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PoliticalCommittee | Check | $1,000.00 | |
37 | 10/22/2019 | Growing Florida's Economy 115 East Park Avenue Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PoliticalCommittee | Check | $1,000.00 | |
38 | 10/22/2019 | Good Government for Florida In 115 East Park Avenue Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PoliticalCommittee | Check | $1,000.00 | |
39 | 10/22/2019 | Sunshine State Freedom Fund 115 East Park Avenue Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PoliticalCommittee | Check | $1,000.00 | |
40 | 10/22/2019 | Eastland Partners, LLC 700 Ponte Vedra Lakes Blvd. Ponte Vedra Beach, FL 32082 | Business | LandDeveloper | Check | $1,000.00 | |
41 | 10/22/2019 | Eastland Development Group 700 Ponte Vedra Lakes Blvd. Ponte Vedra Beach, FL 32082 | Business | LandDeveloper | Check | $1,000.00 | |
42 | 10/22/2019 | Allen Lastinger 8342 A1A S Saint Augustine, FL 32080 | Individual | Retired | Check | $1,000.00 | |
43 | 10/22/2019 | Paul S Ferber 151 Sawgrass Corners Drive Suite 202 Ponte Vedra Beach, FL 32082 | Individual | LandDeveloper | Check | $1,000.00 | |
44 | 10/22/2019 | The Ferber Company 151 Sawgrass Corners Drive Suite 202 Ponte Vedra Beach, FL 32082 | Business | LandDeveloper | Check | $1,000.00 | |
45 | 10/22/2019 | Ferber Construction Management 151 Sawgrass Corners Drive Suite 202 Ponte Vedra Beach, FL 32082 | Business | LandDeveloper | Check | $1,000.00 | |
46 | 10/22/2019 | The Vestcor Companies, Inc. 3030 Hartley Rd Suite 310 Jacksonville, FL 32257 | Business | LandDeveloper | Check | $1,000.00 | |
47 | 10/22/2019 | Palm Beach Aggregates, LLC 20125 SR 80 Loxahatchee, FL 33470 | Business | Construction | Check | $1,000.00 | |
48 | 10/22/2019 | PBA Holdings, Inc. 20125 SR 80 Loxahatchee, FL 33470 | Business | Construction | Check | $1,000.00 | |
49 | 10/31/2019 | Clay Investment Fund XIII, LLC 161 Hampton Point Dr. Suite 1 Saint Augustine, FL 32092 | Business | LandDeveloper | Check | $1,000.00 | |
50 | 10/31/2019 | Grande Creek Partners, LLC 161 Hampton Point Dr. Suite 1 Saint Augustine, FL 32092 | Business | LandDeveloper | Check | $1,000.00 | |
51 | 10/31/2019 | The Crozier Group, LLC 3030 Hartley Road Suite 140 Jacksonville, FL 32257 | Business | LandDeveloper | Check | $1,000.00 | |
52 | 10/31/2019 | Ronald B Lamm 2303 Miller Oaks Drive North Jacksonville, FL 32217 | Individual | LandDeveloper | Check | $1,000.00 | |
53 | 10/31/2019 | Angela Davis ***Protected Voter*** | Individual | Retired | Check | $1,000.00 | |
54 | 10/31/2019 | Douglas Davis ***Protected Voter*** | Individual | LandDeveloper | Check | $1,000.00 | |
55 | 10/31/2019 | Keith M Korsog 8539 Gate PKWY W Unit 9416 Jacksonville, FL 32216 | Individual | CPA | Check | $1,000.00 | |
56 | 10/31/2019 | Paul Fletcher 210 Divide Drive PO Box 2729 Cashiers, NC 28717 | Individual | Retired | Check | $1,000.00 | |
57 | 10/31/2019 | David Miller 254 Alta Mar Drive Ponte Vedra Beach, FL 32082 | Individual | GolfCourse Dev | Check | $1,000.00 | |
58 | 10/31/2019 | Alex Combs 13580 Isla Vista Drive Jacksonville, FL 32224 | Individual | LandDeveloper | Check | $1,000.00 | |
59 | 10/31/2019 | Jeff C Miller 1218 Salt Creek Island Drive Ponte Vedra Beach, FL 32082 | Individual | LandDeveloper | Check | $1,000.00 | |
60 | 10/31/2019 | Jerome S Fletcher 141 Harbourmaster Court Ponte Vedra Beach, FL 32082 | Individual | Retired | Check | $1,000.00 | |
61 | 10/31/2019 | Patrick Hamilton 6989 Charles Street Saint Augustine, FL 32080 | Individual | Realtor | Check | $250.00 | |
62 | 10/31/2019 | Sarah Ryan 252 S Matanzas Blvd. Saint Augustine, FL 32080 | Individual | Architect | Check | $100.00 | |
63 | 10/31/2019 | JP Browning Consulting, LLC 480 HWY 17 South San Mateo, FL 32080 | Business | GovAffairsConsultant | Check | $500.00 | |
64 | 10/31/2019 | Grayrobinson PA 301 E Pine Street Ste 1400 Orlando, FL 32801 | Business | Attorney | Check | $500.00 | |
65 | 10/31/2019 | John Delaney 110 Bowles Street Neptune Beach, FL 32266 | Individual | GovAffairsConsultant | Check | $500.00 | |
66 | 10/31/2019 | The Fiorentino Group, LLC 1301 Riverplace Boulevard Suite 1300 Jacksonville, FL 32207 | Business | GovAffairsConsultant | Check | $1,000.00 | |
67 | 10/31/2019 | T. Martin Fiorentino PO Box 3246 Ponte Vedra Beach, FL 32004 | Individual | GovAffairsConsultant | Check | $1,000.00 | |
68 | 10/31/2019 | Waterford Green, LLC P.O. Box 22547 St. Simons Island, GA 31522 | Business | LandDeveloper | Check | $1,000.00 | |
69 | 10/31/2019 | Peter Sleiman Dev Group, LLC 10739 Deerwood Park Blvd Suite 300 Jacksonville, FL 32256 | Business | LandDeveloper | Check | $1,000.00 | |
70 | 10/31/2019 | St. Johns Law Group 104 Sea Grove Main Street Saint Augustine, FL 32080 | Business | Attorneys | Check | $1,000.00 | |
71 | 10/31/2019 | Vivian C Browning 30 Beachcomber Way Saint Augustine, FL 32084 | Individual | RealEstateBroker | Check | $100.00 | |
72 | 10/31/2019 | Michael Sullivan 7579 A1A South Saint Augustine, FL 32080 | Individual | RestaurantOwner | Check | $1,000.00 | |
73 | 10/31/2019 | Dan Hawver 427 Ocean Grove Circle Saint Augustine, FL 32080 | Individual | Check | $25.00 | ||
74 | 10/31/2019 | Keto Burns 6857 E Seacove Avenue Saint Augustine, FL 32086 | Individual | RealEstateBroker | Check | $250.00 | |
75 | 11/10/2019 | High Springs Commercial, LLC 360 Columbia Drive Ste 102 West Palm Beach, FL 33409 | Business | RealEstate | Check | $300.00 | |
76 | 11/10/2019 | Thompson Bailey Associates 8144 Okeechobee Blvd. Suite B West Palm Beach, FL 33411 | Business | RealEstate | Check | $300.00 | |
77 | 11/10/2019 | George T Kelly 1935 Commerce Lane Jupiter, FL 33458 | Individual | RealEstate | Check | $300.00 | |
78 | 11/10/2019 | Boles Financial Services, Inc. 27 Riberia Street Saint Augustine, FL 32084 | Business | Check | $50.00 | ||
79 | 11/10/2019 | Wayne E Flowers 940 Lawhon Drive Jacksonville, FL 32259 | Individual | Attorney | Check | $250.00 | |
80 | 11/10/2019 | Kathleen B Flowers 940 Lawhon Drive Jacksonville, FL 32259 | Individual | Retired | Check | $250.00 | |
81 | 11/10/2019 | North Florida Resort, Inc. 4225 A1A S Saint Augustine, FL 32080 | Business | RV Resort | Check | $1,000.00 | |
82 | 11/10/2019 | Bradley Purcell 3592 North Oceanshore Blvd. Palm Coast, FL 32137 | Individual | Retired | Check | $200.00 | |
83 | 11/10/2019 | John C McCutchen 5272 Medoras Avenue Saint Augustine, FL 32080 | Individual | Check | $100.00 | ||
84 | 11/10/2019 | J.W. Babcock 236 Deer Haven Drive Ponte Vedra Beach, FL 32082 | Individual | PrivateInvestments | Check | $500.00 | |
85 | 11/10/2019 | Jerod Meeks PO Box 67 Saint Augustine, FL 32085 | Individual | A/CBusinessOwner | Check | $250.00 | |
86 | 11/10/2019 | Joseph L Boles 19 Riberia Street Saint Augustine, FL 32084 | Individual | Attorney | Check | $250.00 | |
87 | 11/10/2019 | James N McGarvey 81 Ponte Vedra Blvd. Ponte Vedra Beach, FL 32082 | Individual | LandDeveloper | Check | $1,000.00 | |
88 | 11/10/2019 | Jim Pritchard 8184 Sabal Oak Way Jacksonville, FL 32256 | Individual | Welder | Check | $1,000.00 | |
89 | 11/10/2019 | Mary Pritchard 8184 Sabal Oak Way Jacksonville, FL 32256 | Individual | Housewife | Check | $1,000.00 | |
90 | 11/10/2019 | Anne Darling 1119 Mar Del Plata St. Jacksonville, FL 32256 | Individual | Housewife | Check | $1,000.00 | |
91 | 11/10/2019 | James E Darling 1119 Mar Del Plata St. Jacksonville, FL 32256 | Individual | Retired | Check | $1,000.00 | |
92 | 11/10/2019 | Andrew J Ryan 8166 Middlefork Lane Jacksonville, FL 32256 | Individual | Marketing/Sales | Check | $1,000.00 | |
93 | 11/10/2019 | Theresa Ryan 8166 Middlefork Lane Jacksonville, FL 32256 | Individual | Housewife | Check | $1,000.00 | |
94 | 11/10/2019 | Stephen Parker 8143 Middlefork Lane Jacksonville, FL 32256 | Individual | Sales | Check | $1,000.00 | |
95 | 11/10/2019 | Diane Parker 8143 Middlefork Lane Jacksonville, FL 32256 | Individual | Housewife | Check | $1,000.00 | |
96 | 11/25/2019 | MHK of Volusia County, Inc. 2379 Beville Road Daytona Beach, FL 32119 | Business | LandDeveloper | Check | $1,000.00 | |
97 | 11/25/2019 | Intervest Construction of Jax 2379 Beville Road Daytona Beach, FL 32119 | Business | LandDeveloper | Check | $1,000.00 | |
98 | 11/25/2019 | CC North Central, LLC 2379 Beville Road Daytona Beach, FL 32119 | Business | LandDeveloper | Check | $1,000.00 | |
99 | 11/25/2019 | Galmor Holdings, Inc. 2379 Beville Road Daytona Beach, FL 32119 | Business | LandDeveloper | Check | $1,000.00 | |
100 | 11/25/2019 | Volusia Residential Constructi 2379 Beville Road Daytona Beach, FL 32119 | Business | LandDeveloper | Check | $1,000.00 | |
101 | 11/25/2019 | Venture Development Realty 2379 Beville Road Daytona Beach, FL 32119 | Business | LandDeveloper | Check | $1,000.00 | |
102 | 11/25/2019 | Prestwick at Plantation Bay 2379 Beville Road Daytona Beach, FL 32119 | Business | LandDeveloper | Check | $1,000.00 | |
103 | 11/25/2019 | Pioneer Investments of Port Or 2379 Beville Road Daytona Beach, FL 32119 | Business | LandDeveloper | Check | $1,000.00 | |
104 | 11/25/2019 | Jax Construction Holdings, LLC 2379 Beville Road Daytona Beach, FL 32119 | Business | LandDeveloper | Check | $1,000.00 | |
105 | 11/25/2019 | ICI Homes Residential Holdings 2379 Beville Road Daytona Beach, FL 32119 | Business | LandDeveloper | Check | $1,000.00 | |
106 | 11/25/2019 | Alsop Companies, LLC 77 Almeria Street Saint Augustine, FL 32084 | Business | PropertyManagement | Check | $1,000.00 | |
107 | 11/10/2019 | Jane Miller 2306 Greenside Court Ponte Vedra Beach, FL 32082 | Individual | Attorney | Check | $500.00 | |
108 | 11/10/2019 | Tyler Mathews 1247 Ardsley Road Jacksonville, FL 32207 | Individual | CivilEngineer | Check | $500.00 | |
109 | 11/10/2019 | Juanitta Clem PO Box 23100 Jacksonville, FL 32241 | Individual | CivilEngineer | Check | $500.00 | |
110 | 11/10/2019 | Hugh Mathews 3145 Bishop Estates Road Jacksonville, FL 32259 | Individual | CivilEngineer | Check | $1,000.00 | |
111 | 11/10/2019 | Shawn Barnett 395 Summerset Drive Saint Johns, FL 32259 | Individual | CAO | Check | $500.00 | |
112 | 11/10/2019 | Peter Ma 3085 Prescott Falls Drive Jacksonville, FL 32224 | Individual | CivilEngineer | Check | $500.00 | |
113 | 11/10/2019 | Matthew S Maggiore 12881 Hawk Crest Place Jacksonville, FL 32258 | Individual | CivilEngineer | Check | $500.00 | |
114 | 11/10/2019 | Robert A Mizell 3360 Cormorant Cove Drive Jacksonville, FL 32258 | Individual | CivilEngineer | Check | $500.00 | |
115 | 11/10/2019 | Buckley K Williams 8823 Harpers Glen Court Jacksonville, FL 32256 | Individual | CivilEngineer | Check | $500.00 | |
116 | 11/10/2019 | Scott Wild ***Protected Voter*** | Individual | CivilEngineer | Check | $500.00 | |
117 | 11/10/2019 | Robert Kerr 165 Heron's Nest Lane Saint Augustine, FL 32080 | Individual | Retired | Check | $200.00 | |
118 | 11/10/2019 | Joel Bolante ***Protected Voter*** | Individual | Check | $100.00 | ||
119 | 11/10/2019 | Chambliss Living Trust 3043 S Ponte Vedra Beach Ponte Vedra Beach, FL 32082 | Individual | Check | $100.00 | ||
120 | 11/10/2019 | Rob Matthews 215 20th Street Saint Augustine, FL 32084 | Individual | Engineer | Check | $1,000.00 | |
121 | 11/10/2019 | Mary Kohnke PO Box 1213 Ponte Vedra Beach, FL 32004 | Individual | Retired | Check | $500.00 | |
122 | 11/10/2019 | Joseph W Landers 5009 Brill Point Tallahassee, FL 32312 | Individual | Retired | Check | $1,000.00 | |
123 | 11/10/2019 | Pamela Forrestor 5009 Brill Point Tallahassee, FL 32312 | Individual | Check | $50.00 | ||
124 | 11/10/2019 | Duane L Ottenstroer 10739 Deerwood Park Blvd Jacksonville, FL 32256 | Individual | Retired | Check | $1,000.00 | |
125 | 11/10/2019 | Committee for Economic Dev 818 A1A N Suite 208 Jacksonville, FL 32256 | Political Comm. (Federal or State) | PAC | Check | $500.00 | |
126 | 11/10/2019 | Sleiman Holdings, Inc. 1 Sleiman Parkway Jacksonville, FL 32216 | Business | LandDeveloper | Check | $1,000.00 | |
127 | 11/10/2019 | A&S Land Development Company 10175 Fortune Parkway Jacksonville, FL 32256 | Business | LandDeveloper | Check | $500.00 | |
128 | 11/10/2019 | G&C Developers, Inc. 10175 Fortune Parkway Jacksonville, FL 32256 | Business | LandDeveloper | Check | $500.00 | |
129 | 11/10/2019 | Sunshine State First 115 East Park Avenue Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
130 | 11/10/2019 | Sun Coast Patriots 15880 Summerlin Road Fort Myers, FL 33908 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
131 | 11/10/2019 | Liberty and Leadership 115 East Park Avenue Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
132 | 11/10/2019 | Building Florida's Future 3539 Apalachee PKWY #212 Tallahassee, FL 32311 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
133 | 11/10/2019 | Fight for Florida 115 E Park Avenue Suite 1 Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
134 | 11/10/2019 | Florida Taxpayers Defense 115 East Park Avenue Tallahasee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
135 | 11/10/2019 | Freedom First Committee 115 East Park Avenue Tallahassee, FL 32301 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
136 | 11/10/2019 | Rulon International 200 Ring Way Road Saint Augustine, FL 32092 | Business | Manufacturer | Check | $1,000.00 | |
137 | 11/10/2019 | Mattamy Jacksonville 7800 Belfort Parkway Suite 195 Jacksonville, FL 32256 | Business | LandDeveloper | Check | $1,000.00 | |
138 | 11/10/2019 | Allan Roberts Realty, Inc. 4175 State Road 16 Saint Augustine, FL 32092 | Business | RealEstate | Check | $500.00 | |
139 | 11/10/2019 | SMR Holdings, Inc. 2870 Peachtree Road Ste 171 Atlanta, GA 30305 | Business | LandDeveloper | Check | $1,000.00 | |
140 | 11/10/2019 | Mays Equities, Inc. 2870 Peachtree Road Ste 171 Atlanta, GA 30305 | Business | LandDeveloper | Check | $1,000.00 | |
141 | 11/10/2019 | Beale Holdings, Inc. 3 Seahorse Lane Vero Beach, FL 32960 | Business | CitrusGrower | Check | $1,000.00 | |
142 | 11/10/2019 | David P Delaney 823 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Insurance | Check | $1,000.00 | |
143 | 11/10/2019 | Joan E Delaney 823 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Insurance | Check | $1,000.00 | |
144 | 11/10/2019 | Fredrik J Eliasson 1291 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Healthcare | Check | $1,000.00 | |
145 | 11/10/2019 | Danielle Eliasson 1291 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Healthcare | Check | $1,000.00 | |
146 | 11/10/2019 | Marc Angelo 1283 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | RealEstate | Check | $1,000.00 | |
147 | 11/10/2019 | Beth Angelo 1283 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Consultant | Check | $1,000.00 | |
148 | 11/10/2019 | Anton Wanderon 1135 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | NationalAuto Car | Check | $1,000.00 | |
149 | 11/10/2019 | T Edward McClamma 63 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | Attorney | Check | $1,000.00 | |
150 | 11/10/2019 | David M Moffett 917 Ponte Vedra Blvd Ponte Vedra Beach, FL 32082 | Individual | FinancialServices | Check | $1,000.00 | |
151 | 11/10/2019 | Friends of Ponte Vedra PO Box 2801 Ponte Vedra Beach, FL 32004 | Political Comm. (Federal or State) | PAC | Check | $1,000.00 | |
152 | 11/10/2019 | Edgar Fernandez 201 W Park Avenue Suite 2801 Tallahassee, FL 32004 | Individual | GovernmentAffairs | Check | $1,000.00 | |
153 | 11/10/2019 | Advance Disposal 90 Fort Wade Road Ponte Vedra Beach, FL 32301 | Business | Utilities | Check | $500.00 |
Campaign Treasurer's Report – In-Kind Contributions
Seq# | Date | Contributor | Entity | Occupation | In-Kind Description | Amend | Amount |
---|
Campaign Treasurer's Report – Itemized Expenditures
Seq# | Date | Vendor | Purpose | Exp. Type | Amend | Amount |
---|---|---|---|---|---|---|
1 | 11/4/2019 | Clukey & Tebault, LLC 201 Owens Avenue Unit A Saint Augustine, FL 32080 | Accounting | Monetary | $1,000.00 | |
2 | 11/4/2019 | Pass Consulting Group, LLC 9700 Philips Highway Jacksonville, FL 32256 | Consulting | Monetary | $3,000.00 | |
3 | 11/24/2019 | Anedot, Inc. 1920 McKinney Ave 7th Floor Dallas, TX 75201 | Merchant Processing Fees | Monetary | $60.60 |
Campaign Treasurer's Report – Fund Transfers
Seq# | Date | Institution | Transfer Type | Nature of Account | Amend | Amount |
---|
Campaign Treasurer's Report – Distributions
Seq# | Date | Vendor | Purpose | Expenditure Related Exp. | Amend | Amount |
---|