TRUMP CLUB OF St. Johns County spends lavishly, buys "TRUMPY BEARS" From Singapore.
TRUMP CLUB spends lavishly, including high rents paid to what it calls the "Fraternal Oder of Plice."
That's either a Freudian or Floridan slip, or the FRANCIS LAZARUS RIZZO pronunciation/spelling from the City of Philadelphia, Pennsylvania. (My mother and I both would laugh at Police Chief and later Mayor FRANK RIZZO, whose murdering of the English language and tight ties to organized crime made him look stupendously silly. We would do imitations of RIZZO in our kitchen watching the news: "WE PLEEECE," is how he pronounced it. Perhaps there's a TRUMP CLUB apparatchik with a sense of humor, or a Philadelphia accent?.
Quo vobis videtor?
What do y'all reckon?
You can read the names of St. Johns County TRUMP CLUB donors here: https://www.votesjc.com/Candidate-Information/Candidate-List-Reports-Profiles
Click on TRUMP CLUB OF ST. Johns County, then click on show all contributions and expenditures.
From St. Johns County Supervisor of Elections:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
TRUMP CLUB spends lavishly, including high rents paid to what it calls the "Fraternal Oder of Plice."
That's either a Freudian or Floridan slip, or the FRANCIS LAZARUS RIZZO pronunciation/spelling from the City of Philadelphia, Pennsylvania. (My mother and I both would laugh at Police Chief and later Mayor FRANK RIZZO, whose murdering of the English language and tight ties to organized crime made him look stupendously silly. We would do imitations of RIZZO in our kitchen watching the news: "WE PLEEECE," is how he pronounced it. Perhaps there's a TRUMP CLUB apparatchik with a sense of humor, or a Philadelphia accent?.
Quo vobis videtor?
What do y'all reckon?
You can read the names of St. Johns County TRUMP CLUB donors here: https://www.votesjc.com/Candidate-Information/Candidate-List-Reports-Profiles
Click on TRUMP CLUB OF ST. Johns County, then click on show all contributions and expenditures.
From St. Johns County Supervisor of Elections:








Campaign Treasurer's Report – Itemized Expenditures
Seq# | Date | Vendor | Purpose | Exp. Type | Amend | Amount |
---|---|---|---|---|---|---|
1 | 1/14/2019 | Pack 'n Post 2800 N 6th Street Unit #1 St Augustine, FL 32084 | Renewal of Post Office Box Rental | Monetary | $153.36 | |
2 | 1/30/2019 | South Kitchen & Spirits 150 Pine Lake Drive Ponte Vedra, FL 32081 | Board Meeting | Monetary | $65.58 | |
3 | 1/28/2019 | You Print Today 2255 Memorial Blvd Unit #10143 Murfreesboro, TN 37129 | Business Cards | Monetary | $79.35 | |
4 | 1/28/2019 | Earliene Shipper 739 Copperhead Circle St. Augustine, FL 32092 | Reimbursement for facility rental for meetings | Monetary | $450.00 | |
5 | 1/19/2019 | Sandra Brum 1000 Vicars Landing Way Apt I-201 Ponte Vendra Beach, FL 32082 | Reimbursement for LOGO Merchandise | Monetary | $78.25 | |
6 | 2/12/2019 | Constant Contact Reservior Place 1601 Trapelo Road Waltham, MA 02451 | Email & Marketing Service | Monetary | $125.00 | |
7 | 2/14/2019 | Diane Scherff 322 Ebb Tide Court Ponte Vedra Beach, FL 32082 | Reimbursement of supplies | Reimbursements | $71.39 | |
8 | 2/4/2019 | Shipper Earliene 739 Copperhead Circle St Augustine, FL 32092 | Reimbursement for facility rental for meetings | Reimbursements | $224.00 | |
9 | 2/14/2019 | James L Walker 375 Porta Rosa Circle St Augustine, FL 32092 | Reimbursement of Supplies | Reimbursements | $112.89 | |
10 | 2/23/2019 | Office Depot 1935 US 1 S St Augustine, FL 32086 | Supplies | Monetary | $39.38 | |
11 | 2/10/2019 | PayPal, Inc 2211 North First Street San Jose, CA 35131 | Bank Fees | Monetary | $18.90 | |
12 | 2/10/2019 | PayPal, Inc. 2211 North First Street San Jose, CA 35131 | Bank Fees | Monetary | $23.94 | |
13 | 2/23/2019 | Rockville Audio 600 Bayview Ave Inwood, NY 11096 | Purchase of Sound Equipment | Monetary | $117.95 | |
14 | 3/7/2019 | Trump Campaign 310 First Street SE Washington, DC 20003 | Campaign Contribution | Monetary | $5,600.00 | |
15 | 3/18/2019 | Cecile Nauright 101 Ocedan Hollow Lane St Augustine, FL 32084 | Refund for double payment at event | Refund | $70.00 | |
16 | 3/27/2019 | James Walker 375 Porta Rosa Circle St Augustine, FL 32092 | Reimbursement for merchandise | Reimbursements | $139.96 | |
17 | 3/27/2019 | Sandra K Brum 1000 Vicar's Landing W Unit I-201 Ponte Vedra Beach, FL 32082 | Reimbursement for Logo merchandise | Reimbursements | $300.38 | |
18 | 3/27/2019 | Site Ground dba SG Hosting, In 901 N Pitt Street #325 Alexandria, VA 22314 | Domain, Email & Hosting Services | Monetary | $230.15 | |
19 | 4/24/2019 | Andys Taylor True Value Rental 1005 Pope Road St Augustine, FL 32080 | Chair Rental for Event | Monetary | $161.41 | |
20 | 4/24/2019 | Diane Scherff 332 Ebb Tide Court Ponte Vedra Beach, FL 32082 | Reimbursement for email and marketing services | Reimbursements | $250.00 | |
21 | 4/15/2019 | Lodge 113 Fraternal Order of Police 200 Theodore Street St Augustine, FL 32084 | Building Rental for Meeting | Monetary | $250.00 | |
22 | 4/25/2019 | Lodge 113 Fraternal Order of Police 200 Theodore Street St Augustine, FL 32084 | Rental of sound system and staff for meeting | Monetary | $100.00 | |
23 | 5/17/2019 | Constant Contact Reservoir Place 1601 Trapelo Road Waltham, MA 02451 | Email & Marketing Services | Monetary | $158.33 | |
24 | 5/9/2019 | PayPal, Inc. 2211 North First Street San Jose, CA 95131 | Bank Fees | Monetary | $6.37 | |
25 | 5/26/2019 | PayPal, Inc. 2211 North First Street San Jose, CA 95131 | Bank Fees | Monetary | $38.58 | |
26 | 5/31/2019 | PayPal, Inc. 2211 North First Street San Jose, CA 95131 | Bank Fees | Monetary | $18.36 | |
27 | 6/12/2019 | Earliene Shipper 739 Copperhead Circle St Augustine, FL 32092 | Event Decorations | Monetary | $87.37 | |
28 | 6/20/2019 | Constant Contact Reservoir Place 1601 Trapelo Road Waltham, MA 02451 | Email & Marketing Services | Monetary | $95.00 | |
29 | 6/10/2019 | Costco 8000 Parramore Road Jacksonville, FL 32244 | Cake for Event | Monetary | $105.10 | |
30 | 6/12/2019 | Costco 8000 Parramore Road Jacksonville, FL 32244 | Paper Plates, Cuts, Utinsels for event | Monetary | $151.43 | |
31 | 6/3/2019 | Facebook 1 Hacker Way Menlo Park, CA 94025 | Social Media Boost | Monetary | $25.00 | |
32 | 6/14/2019 | Lodge 113 Fraternal Oder of Plice 5050 Inman Road St Augustine, FL 32084 | Facility and Kitchen Use for Event | Monetary | $650.00 | |
33 | 6/15/2019 | Network Solutions Plus, Inc. 93 Berkshire Lane Palm Coast, FL 32137 | Purchase of LOGO Hats | Monetary | $169.20 | |
34 | 6/14/2019 | Sonny's BBQ Restaurant 1720 US 1 South St Augustine, FL 32084 | Event Food | Monetary | $1,041.55 | |
35 | 6/14/2019 | Target 1440 US Hwy 1 South St Augustine, FL 32084-4211 | Event Decorations | Monetary | $14.47 | |
36 | 6/7/2019 | The Event Helper 1020 McCourtney Road - Ste B Grass Valley, CA 95949 | GL Insurance for Event | Monetary | $126.81 | |
37 | 6/21/2019 | UPS Store 3501-B N Ponce DeLeon Blvd St Augustine, FL 32084 | Postage | Monetary | $12.55 | |
38 | 6/10/2019 | Walmart 2355 US Hwy 1 St Augustine, FL 32086 | Event Decorations | Monetary | $32.03 | |
39 | 6/5/2019 | PayPal, Inc. 2211 North First Street San Jose, CA 95131 | Credit Card Processing Fees | Monetary | $16.76 | |
40 | 6/9/2019 | PayPal, Inc. 2211 North First Street San Jose, CA 95131 | Credit Card Processing Fees | Monetary | $16.03 | |
41 | 6/12/2019 | PayPal, Inc. 2211 North First Street San Jose, CA 95131 | Credit Card Processing Fees | Monetary | $11.08 | |
42 | 6/14/2019 | PayPal, Inc. 2211 North First Street San Jose, CA 95131 | Credit Card Processing Fees | Monetary | $33.51 | |
43 | 6/15/2019 | PayPal, Inc. 2211 North First Street San Jose, CA 95131 | Credit Card Processing Fees | Monetary | $5.74 | |
44 | 2/10/2019 | PayPal, Inc. 2211 North First Street San Jose, CA 95131 | Credit Card Processing Fees | Monetary | Add | $42.84 |
45 | 3/7/2019 | PayPal, Inc. 2211 North First Street San Jose, CA 95131 | Credit Card Processing Fees | Monetary | Add | $5.38 |
46 | 4/22/2019 | PayPal, Inc. 2211 North First Street San Jose, CA 95131 | Credit Card Processing Fees | Monetary | Add | $5.00 |
47 | 6/12/2019 | Earliene Shipper 739 Copperhead Circle St Augustine, FL 32092 | Event Decorations | Monetary | Delete | $-87.37 |
48 | 6/12/2019 | Earliene Shipper 739 Copperhead Circle St Augustine, FL 32092 | Event Decorations | Reimbursements | Add | $87.37 |
Campaign Treasurer's Report – Fund Transfers
Seq# | Date | Institution | Transfer Type | Nature of Account | Amend | Amount |
---|
Campaign Treasurer's Report – Distributions
Seq# | Date | Vendor | Purpose | Expenditure Related Exp. | Amend | Amount |
---|---|---|---|---|---|---|
1 | 1/28/2019 | Federal Order of Police 5050 Inman Road St Augustine, FL 32084 | Rental of Meeting Room | 2019-M1-4 | $450.00 | |
2 | 1/28/2019 | Amazon 410 Terry Avenue N Seattle, WA 98109 | Purchase of LOGO Merchandise | 2019-M1-5 | $78.25 | |
3 | 2/4/2019 | Applebee 's 225 State Road 312 St Augustine, FL 32086 | Rent for meeting | 2019-M2-3 | $224.00 | |
4 | 2/11/2019 | Poppy 's Italiano 832 A1a N Ste 1 Ponte Vedra Beach, FL 32082 | Supplies for Meeting | 2019-M2-2 | $71.39 | |
5 | 2/1/2019 | PIP Marketing Signs Print 216 SR 312 St. Augustine, FL 32086 | Postcards | 2019-M2-4 | $112.89 | |
6 | 3/27/2019 | Our Comfy HQ Block 947 #09-645 Jurong West Street 91 Singapore, 640947 | Purchase of Trumpy Bears | 2019-M3-3 | $139.96 | |
7 | 3/27/2019 | Amazon 410 Terry Avenue N Seattle, WA 98109 | Purchase of Logo Merchandise | 2019-M3-4 | $300.38 | |
8 | 4/24/2019 | Constant Contact 1601 Trapelo Road Waltham, MA 02451 | Email & Marketing Services | 2019-M4-2 | $250.00 | |
9 | 6/12/2019 | Amazon 410 Terry Ave North Seattle, WA 98109 | Event Decorations | 2019-M6-L1 | $87.37 |